Frostii

Froth-Bite and Ureshii, now kicking stronger than ever

To sort the data, click on the column header hyperlinks.
Name/Info Hash Size CRC32 Date
Added
UL DL DONE XFER Avg %
Done
Speed
Black Jack
Black Jack OVA 215.2 MiB 855117AD 2010.02.11 2 0 1287 352.2 GiB 0% Stalled
Daa! Daa! Daa!
Daa! Daa! Daa! - 64 176.7 MiB E8D6C970 2010.06.06 5 3 1280 221.8 GiB 19.1% 8.65 KiB/sec
Kimi ni Todoke
Kimi ni Todoke 01 300.1 MiB F49E0473 2009.12.16 0 0 11 7.6 GiB 0% Stalled
Kimi ni Todoke 02 300.2 MiB F99CE686 2009.10.29 0 0 11 6.5 GiB 0% Stalled
Kimi ni Todoke 03 300.1 MiB CF88029A 2009.11.18 0 0 9 4.5 GiB 0% Stalled
Kimi ni Todoke 04 300.1 MiB 24F53A96 2009.11.23 0 0 10 4.3 GiB 0% Stalled
Kimi ni Todoke 05 300 MiB D59A64C2 2009.12.16 0 0 12 5 GiB 0% Stalled
Kimi ni Todoke 06 260.4 MiB FB68FDED 2009.12.23 0 0 8 2.6 GiB 0% Stalled
Kimi ni Todoke 08 260.6 MiB 5FA4FE1C 2010.02.05 0 0 5 2.3 GiB 0% Stalled
Kimi ni Todoke 10 280.6 MiB 1777B6BC 2010.04.15 1 0 336 126.2 GiB 0% Stalled
Kimi ni Todoke 11 280.8 MiB 30D9D71C 2010.05.26 0 0 382 130.4 GiB 0% Stalled
Kimi ni Todoke 12 250.4 MiB 172CC96B 2010.06.22 0 0 374 106.3 GiB 0% Stalled
Kimi ni Todoke 13 250.9 MiB 8148EA7F 2010.06.22 1 0 386 107.3 GiB 0% Stalled
Kimi ni Todoke 14 230.5 MiB 2B9B2CD4 2010.07.26 2 1 380 102.7 GiB 77% 0.03 KiB/sec
K-On!!
K-On!! - 01 334.3 MiB A4D58BA0 2010.04.08 23 2 13089 4.3 TiB 70.9% 13.27 KiB/sec
K-On!! - 02 334.5 MiB CBE8AFDC 2010.04.15 22 2 11274 3.66 TiB 57.6% 127.86 KiB/sec
K-On!! - 03 334.3 MiB 6585A6D6 2010.04.22 21 1 11726 3.83 TiB 33.8% 52.68 KiB/sec
K-On!! - 04 334.5 MiB E9C82B61 2010.04.29 17 2 13027 4.22 TiB 88.5% 20.97 KiB/sec
K-On!! - 05 334.1 MiB 4B111488 2010.05.08 20 2 12241 3.93 TiB 67.7% 36.38 KiB/sec
K-On!! - 06 334.4 MiB EF7D2B0B 2010.05.13 25 1 13224 4.26 TiB 0% Stalled
K-On!! - 07 334.4 MiB 0A46427D 2010.05.22 24 0 11944 3.86 TiB 0% Stalled
K-On!! - 08 334.2 MiB 083ACA1B 2010.05.28 23 1 11656 3.77 TiB 0% 37.95 KiB/sec
K-On!! - 09 334.5 MiB 4F665181 2010.06.04 29 1 11703 3.79 TiB 0% Stalled
K-On!! - 10 334.3 MiB 4D6B8DE5 2010.06.11 26 0 10743 3.47 TiB 0% Stalled
K-On!! - 11 334.5 MiB 87E3D5F7 2010.06.17 30 2 11033 3.56 TiB 32% 3.91 KiB/sec
K-On!! - 12 334.2 MiB 7A721A7F 2010.06.26 27 2 9087 2.93 TiB 29.6% 2.21 KiB/sec
K-On!! - 13 334.2 MiB 85A60751 2010.07.16 28 4 6836 2.21 TiB 48.2% 44.62 KiB/sec
K-On!! - 14 334.5 MiB D61C99B4 2010.07.20 33 7 7150 2.32 TiB 63.8% 71.86 KiB/sec
K-On!! - 15 334.3 MiB C53BE153 2010.07.21 29 4 7247 2.34 TiB 73.4% 9.32 KiB/sec
K-On!! - 16 334.5 MiB CA2F1A00 2010.07.23 30 7 8664 2.79 TiB 69% 33.58 KiB/sec
K-On!! - 17 334.5 MiB 3C080C6D 2010.07.31 34 4 8700 2.81 TiB 88.9% 266.64 KiB/sec
K-On!! - 18 334.6 MiB CF48B7A4 2010.08.13 55 5 6400 2.07 TiB 70.6% 78.52 KiB/sec
K-On!! - 19 334.3 MiB 3E3073DC 2010.08.16 49 3 6974 2.25 TiB 57.3% 5.39 KiB/sec
Uraon!! - 01 52.1 MiB 854809C9 2010.08.17 77 3 9438 477.7 GiB 60.7% 3.72 KiB/sec
K-On!! - 19 v2 334.4 MiB 65BFD1AD 2010.08.25 36 11 3284 1.06 TiB 29.3% 149.31 KiB/sec
K-On!! - 20 334.4 MiB 943D733C 2010.08.25 77 11 5833 1.87 TiB 53.5% 129.77 KiB/sec
Uraon!! - 02 34.4 MiB 680139CA 2010.08.29 109 6 6232 209.1 GiB 0% 30.02 KiB/sec
Katanagatari
Katanagatari - Promo 86.7 MiB 5545790E 2010.01.04 6 1 4687 519.8 GiB 0% Stalled
Katanagatari - 01 (HD) 695.5 MiB 2F023935 2010.03.06 9 1 6354 4.27 TiB 53.4% 23.36 KiB/sec
Katanagatari - 02 (HD) 690.6 MiB F6F6A4C7 2010.03.30 10 1 3870 2.58 TiB 18.7% 31.91 KiB/sec
Katanagatari - 01 (SD) 347.4 MiB 5AAB9EED 2010.03.06 2 0 1624 562.8 GiB 0% Stalled
Katanagatari - 02 (SD) 345.2 MiB 69B71C75 2010.03.30 0 0 724 254.8 GiB 0% Stalled
Nodame Cantabile
Nodame Cantabile - SP 106.6 MiB A619DD46 2008.10.05 1 1 2662 336.2 GiB 77.3% 1.31 KiB/sec
Nodame Cantabile Finale
Nodame Cantabile Finale - 01 343 MiB 06D54D2B 2010.01.23 0 0 362 212.7 GiB 0% Stalled
Nodame Cantabile Finale - 02 342.9 MiB 17021015 2010.01.23 9 1 8026 3.45 TiB 32.2% 8.83 KiB/sec
Nodame Cantabile Finale - 03 343 MiB AE46A313 2010.01.31 5 1 7386 3.16 TiB 19.5% 7.39 KiB/sec
Nodame Cantabile Finale - 04 342.9 MiB 08BE01F3 2010.02.06 9 0 7235 3.09 TiB 0% Stalled
Nodame Cantabile Finale - 05 343.6 MiB 423F9F9B 2010.02.13 10 0 7614 3.21 TiB 0% Stalled
Nodame Cantabile Finale - 06 342.8 MiB 13948D63 2010.02.23 14 0 7156 2.99 TiB 0% Stalled
Nodame Cantabile Finale - 07 343 MiB 38DAC346 2010.02.28 12 0 9692 4.04 TiB 0% Stalled
Nodame Cantabile Finale - 08 342.9 MiB 658892C6 2010.03.06 13 0 17876 6.13 TiB 0% Stalled
Nodame Cantabile Finale - 09 342.9 MiB EE78A8C5 2010.03.14 8 0 18288 6.04 TiB 0% Stalled
Nodame Cantabile Finale - 10 343.1 MiB FCE635D6 2010.03.21 15 0 17273 5.93 TiB 0% Stalled
Nodame Cantabile Finale - 11 341.7 MiB AB668B71 2010.03.28 13 0 17040 5.61 TiB 0% Stalled
Nodame Cantabile Finale - 00 221.3 MiB 73AD0735 2010.04.23 15 0 9752 2.08 TiB 0% Stalled
Nodame Cantabile Finale - 12 91 MiB 65827F32 2010.05.01 8 0 9386 837.9 GiB 0% Stalled
Ookami Kakushi
Ookami Kakushi Promo 19.1 MiB 6703EEC2 2009.12.23 0 0 1457 34 GiB 0% Stalled
Ookami Kakushi - 01v2 (HD) 350.1 MiB 80711103 2010.01.31 2 0 1364 604.6 GiB 0% Stalled
Ookami Kakushi - 02v2 (HD) 350.2 MiB E7302AA3 2010.02.10 3 0 1456 654.9 GiB 0% Stalled
Ookami Kakushi - 03 (HD) 350.6 MiB 441BCF56 2010.01.25 2 0 2352 1.04 TiB 0% Stalled
Ookami Kakushi - 04 (HD) 350.3 MiB CDABC4F8 2010.02.05 2 0 1765 794.4 GiB 0% Stalled
Ookami Kakushi - 05 (HD) 350.1 MiB 49F86108 2010.02.10 3 0 1935 855.4 GiB 0% Stalled
Ookami Kakushi - 06 (HD) 350.7 MiB 1BD7A346 2010.02.20 2 0 1382 613.9 GiB 0% Stalled
Ookami Kakushi - 07 (HD) 350.4 MiB C6BDAA6B 2010.03.03 4 0 1531 672.4 GiB 0% Stalled
Ookami Kakushi - 08 (HD) 350.4 MiB 2605F3A2 2010.05.11 2 0 1366 471.2 GiB 0% Stalled
Ookami Kakushi - 01 (SD) 233.1 MiB 6D99604D 2010.01.31 1 0 250 76.2 GiB 0% Stalled
Ookami Kakushi - 02 (SD) 233.1 MiB CA44EC2A 2010.02.10 1 0 189 60.6 GiB 0% Stalled
Ookami Kakushi - 03 (SD) 233.5 MiB F5C6C407 2010.01.25 2 0 395 124.9 GiB 0% Stalled
Ookami Kakushi - 04 (SD) 233.3 MiB F3BC06A9 2010.02.05 1 0 260 80.6 GiB 0% Stalled
Ookami Kakushi - 05 (SD) 233.1 MiB 0AA7652D 2010.02.10 1 0 332 100.2 GiB 0% Stalled
Ookami Kakushi - 06 (SD) 233.5 MiB C208C837 2010.02.20 0 0 188 57.2 GiB 0% Stalled
Ookami Kakushi - 07 (SD) 233.4 MiB B67044F4 2010.03.03 0 0 234 67.8 GiB 0% Stalled
Ookami Kakushi - 08 (SD) 233.3 MiB DC050E35 2010.05.11 0 0 211 50.1 GiB 0% Stalled
RAINBOW
RAINBOW - 01 350.7 MiB F3438D64 2010.04.11 16 2 13194 4.52 TiB 16.4% Stalled
RAINBOW - 02 452.1 MiB 05BCCF1D 2010.04.23 8 1 3008 1.2 TiB 17% 0.47 KiB/sec
RAINBOW - 03 406 MiB B6534CFE 2010.04.23 11 1 2880 1.05 TiB 6.4% 3.65 KiB/sec
RAINBOW - 04 438.8 MiB AF5AF829 2010.04.30 14 3 7212 3 TiB 47.6% 74.6 KiB/sec
RAINBOW - 05 402.9 MiB CA0D1165 2010.05.09 14 2 7343 2.76 TiB 47.2% 8.21 KiB/sec
RAINBOW - 06 439.9 MiB 5A1F09CF 2010.05.16 8 1 7001 2.9 TiB 35.5% 0.66 KiB/sec
RAINBOW - 07 300.6 MiB 7CF9A805 2010.05.29 9 1 6280 1.77 TiB 3.5% 33.44 KiB/sec
RAINBOW - 08 401.3 MiB 13F3C9BD 2010.06.13 13 0 5655 2.14 TiB 0% Stalled
Sumomo mo Momo mo
Sumomo mo Momo mo - 13 170.1 MiB 7E3DD040 2008.04.24 1 0 550 117.1 GiB 0% Stalled
Toshokan Sensou (Library War)
Toshokan Sensou - DVD Special 331.2 MiB 520695AD 2008.12.19 4 4 6397 2.78 TiB 55.6% 3.46 KiB/sec
Winter Sonata
Winter Sonata - 1-13 (HD) 4.4 GiB 2010.03.10 0 0 16 114.1 GiB 0% Stalled
Winter Sonata - 14 344 MiB 82CB0213 2010.03.23 5 0 1301 502.2 GiB 0% Stalled
Winter Sonata - 15 354 MiB F13416BE 2010.04.24 3 0 1083 482.7 GiB 0% Stalled
Winter Sonata - 16 349.2 MiB C284EE16 2010.05.04 1 1 469 203.5 GiB 41.1% 0.96 KiB/sec
Winter Sonata - 17 349.3 MiB 71E1DAAF 2010.05.04 2 0 415 193.9 GiB 0% Stalled
Winter Sonata - 18 349.3 MiB 4682FDD4 2010.05.04 2 0 430 196.4 GiB 0% Stalled
Winter Sonata - 19 349.2 MiB 713EA1F4 2010.05.15 3 0 1181 513.3 GiB 0% 0.02 KiB/sec
Winter Sonata - 1-13 (SD) 2.2 GiB 2010.03.10 2 1 123 348.4 GiB 59.1% 12.19 KiB/sec
Winter Sonata - 14 (AVI) 173.6 MiB 61A08472 2010.03.23 3 0 528 99.8 GiB 0% Stalled
Winter Sonata - 15 (AVI) 174.5 MiB 551B65B8 2010.04.24 2 0 403 88.8 GiB 0% Stalled
Winter Sonata - 16 (AVI) 174.6 MiB 279EB9BD 2010.05.04 1 0 151 38.2 GiB 0% Stalled
Winter Sonata - 17 (AVI) 174.3 MiB AC685243 2010.05.04 0 0 162 35.3 GiB 0% 1 KiB/sec
Winter Sonata - 18 (AVI) 173.4 MiB 6DB2011F 2010.05.04 3 0 187 41.6 GiB 0% Stalled
Winter Sonata - 19 (AVI) 173.6 MiB E52F697A 2010.05.15 2 0 449 95.9 GiB 0% Stalled
Winter Sonata - 20 349.1 MiB CAE8017C 2010.05.21 3 0 1037 480.5 GiB 0% Stalled
Winter Sonata - 20 (AVI) 173.5 MiB 59A08A8A 2010.05.21 0 0 400 89.1 GiB 0% Stalled
Winter Sonata - 00 349.2 MiB 8BD20EA4 2010.06.11 4 0 933 374.7 GiB 0% Stalled
Winter Sonata - 00 (AVI) 171.8 MiB CEAB8C8F 2010.06.11 4 0 444 102.8 GiB 0% 11.91 KiB/sec
Winter Sonata - 21 349.8 MiB 48177B56 2010.06.11 6 1 1886 929.3 GiB 72.9% 3.73 KiB/sec
Winter Sonata - 21 (AVI) 174.9 MiB EE597F7D 2010.06.11 4 1 758 180.2 GiB 69.3% Stalled
Winter Sonata - 22 344.1 MiB F1EE58DC 2010.06.26 5 0 801 368.3 GiB 0% Stalled
Winter Sonata - 22 (AVI) 175.1 MiB 2BC7BBE8 2010.07.09 2 0 72 13 GiB 0% Stalled
Yoshimune
Yoshimune - 01 140.1 MiB D6661800 2007.09.05 0 0 298 49.9 GiB 0% Stalled
Yoshimune - 02 139.9 MiB B6EA56DA 2007.09.05 0 0 196 37 GiB 0% Stalled
Yoshimune - 03 140 MiB 244BD028 2007.09.05 0 0 187 35.2 GiB 0% Stalled
Yoshimune - 04 139.9 MiB 2B764251 2007.09.05 0 0 215 37.2 GiB 0% Stalled
Yoshimune - 05 140.1 MiB DE72F5BA 2007.11.05 0 0 1115 189.3 GiB 0% Stalled
Yoshimune - 06 140.1 MiB C04E4947 2007.12.01 0 0 993 172 GiB 0% Stalled
Yoshimune - 07 140.1 MiB 04D54555 2008.03.17 0 0 889 156.8 GiB 0% Stalled
Yoshimune - 08 139.9 MiB 02EFC0E4 2008.05.05 0 0 846 142 GiB 0% Stalled
Yoshimune - 09 139.9 MiB 6B497E66 2008.11.24 0 0 647 121.2 GiB 0% Stalled
Misc
Black Jack TV Series 10.5 GiB 2010.01.03 5 10 1406 16.63 TiB 41.3% 612.97 KiB/sec
Candy Boy (DVD) 539.7 MiB 2009.12.25 5 2 2753 1.87 TiB 32.1% 10.59 KiB/sec
Charady's Daily Joke 001-043 1.3 GiB 2010.03.07 0 1 139 177.1 GiB 16% Stalled
DOGS OVA 664.9 MiB 2009.09.03 3 1 2829 2.5 TiB 26.6% Stalled
Galaxy Railways II 3.2 GiB 2008.07.21 3 0 1726 6.38 TiB 0% Stalled
Galaxy Railways OVA 965.7 MiB 2008.06.28 2 0 3007 3.2 TiB 0% Stalled
Gosenzosama Banbanzai 1.2 GiB 2009.10.02 2 1 1134 1.7 TiB 17.2% Stalled
H2O ~Footprints in the Sand~ (H.264) 2.1 GiB 2008.06.06 1 1 957 2.63 TiB 0.3% 0.3 KiB/sec
H2O ~Footprints in the Sand~ (XviD) 2.1 GiB 2008.06.06 2 1 1991 4.81 TiB 1.4% 0.31 KiB/sec
Hajime no Ippo New Challenger (720p) 8.7 GiB 2009.08.06 5 8 1373 16.41 TiB 47.5% 227.26 KiB/sec
Hajime no Ippo New Challenger (400p) 4.4 GiB 2009.08.06 1 2 364 2.44 TiB 67.7% 3.17 KiB/sec
Kaiba (HD) 3.1 GiB 2008.08.07 6 2 5933 24.64 TiB 43.1% 36.98 KiB/sec
Kaiba (SD) 1.8 GiB 2008.08.07 2 1 1836 4.27 TiB 0.4% 0.27 KiB/sec
Lupin III - Angel Tactics 699.4 MiB 0A2AD5F6 2008.04.06 3 1 4239 3.45 TiB 44% 1.89 KiB/sec
Lupin III - Green vs. Red 1020.5 MiB 15911C89 2008.10.03 4 0 5920 7.16 TiB 0% Stalled
Lupin III - Seven Days Rhapsody 698.7 MiB 9C54E469 2008.09.28 5 1 4402 3.6 TiB 70.3% 0.3 KiB/sec
Lupin III - Sweet Lost Night 695 MiB A6F43CEC 2009.01.28 5 0 6771 4.34 TiB 0% Stalled
Lupin vs Conan 1.4 GiB 07CEE0B0 2009.10.11 11 4 7043 13.24 TiB 53.3% 173.25 KiB/sec
Major - Dramatic Baseball Movie 900.5 MiB 4F59FE07 2009.07.27 1 3 1225 1.36 TiB 12.5% 3.18 KiB/sec
Miyori no Mori (AVI) 702.6 MiB 964F5112 2008.06.26 0 2 2474 2.04 TiB 27.7% 0.66 KiB/sec
Miyori no Mori (MKV-1080p) 2.9 GiB 47951675 2008.06.26 2 0 1984 7.21 TiB 0% Stalled
Miyori no Mori (MKV-720p) 2 GiB 6D0B99DE 2008.06.26 1 1 851 2.25 TiB 89.4% Stalled
Naisho no Tsubomi 692.1 MiB 2008.07.31 1 0 3166 2.63 TiB 0% Stalled
Nanami-chan - 1-44 1.2 GiB 2008.11.11 1 2 440 750.7 GiB 45.5% 6.19 KiB/sec
Nodame Cantabile 3.3 GiB 2007.09.07 4 5 26823 53.1 TiB 31.7% 61.63 KiB/sec
Nodame Cantabile Paris Chapter [HD] 2.7 GiB 2009.09.09 7 2 2589 9.36 TiB 22% 11.86 KiB/sec
Nodame Cantabile Paris Chapter [SD] 2.1 GiB 2009.09.09 0 0 478 1.3 TiB 0% Stalled
Nyan Koi! 4.1 GiB 2009.12.22 7 11 3089 17.14 TiB 58.4% 685.67 KiB/sec
Renkin 3-kyu Magical Poka~n 1.6 GiB 2007.09.04 0 0 1174 1.61 TiB 0% Stalled
Saishuu Shiken Kujira - Progressive 110 MiB E48BFEB1 2008.06.28 3 0 2103 272.2 GiB 0% Stalled
Sky Girls 4.5 GiB 2008.06.29 3 5 4049 20.92 TiB 18.2% 5.06 KiB/sec
Summer Wars (1080p) 4.1 GiB 544A517D 2010.03.25 31 10 7744 33.84 TiB 36.2% 1401.56 KiB/sec
Summer Wars (720p) 2 GiB 9B12BBFA 2010.03.25 21 5 6727 13.91 TiB 71.9% 1614.47 KiB/sec
Tokyo Magnitude (720p) 3.8 GiB 2009.10.17 2 2 150 1.19 TiB 18% 2.24 KiB/sec
Tokyo Magnitude (480p) 1.9 GiB 2009.10.17 0 1 15 51.4 GiB 20.6% 1.11 KiB/sec
Toshokan Sensou (HD) 4 GiB 2008.09.04 4 6 4129 23.18 TiB 54.6% 530.41 KiB/sec
Toshokan Sensou (SD) 2 GiB 2008.09.04 2 3 3794 9.64 TiB 37.3% 9.61 KiB/sec
Yotsunoha 565 MiB 2008.04.30 1 0 1845 1.26 TiB 0% Stalled
Yurumates 278.8 MiB 126049B3 2009.08.14 2 0 4266 1.27 TiB 0% Stalled
Nodame Cantabile Finale 4 GiB 2010.06.09 27 13 2845 11.92 TiB 38% 908.84 KiB/sec
Lupin III - The Last Job 945.9 MiB 9F1B054B 2010.06.14 13 3 2996 2.78 TiB 49.6% 72.5 KiB/sec
Boku Otaryman 244.1 MiB D3A91CE7 2010.07.18 5 1 497 118.6 GiB 21.1% 0.07 KiB/sec
Currently tracking 156 torrent(s). 133.18 GiB --- --- 1398 221 613081 495.6 TiB --- 7.55 MiB/sec
PHPBTTracker+ 2.2 using MySQL. Ki = 1024, Mi = 1024 Ki, Gi = 1024 Mi, Ti = 1024 Gi
Torrent average progress statistics updated every 1.7 minute(s).
Torrent speed updated every 1 minute(s).
 
This page was generated in 0.0162 seconds.